- List View
- Grid View
-
$1,700,0003 beds, 2 full baths1,100 sqft lot 2,700 sqftWalk Score® 89MLS 19435238
-
$2,198,000Open House3 beds, 3 full, 1 half baths2,092 sqft lot 2,178 sqftWalk Score® 86MLS 19434968
-
$1,199,0003 beds, 2 full baths1,204 sqft lot 7,378 sqftWalk Score® 88MLS 19435054
-
$4,985,0004 beds, 4 full, 1 half baths3,812 sqft lot 5,195 sqftWalk Score® 86MLS 19435010
-
$2,849,0003 beds, 1 full, 2 three-quarter, 1 half baths2,735 sqft lot 3,143 sqftWalk Score® 91MLS 19434302
-
$2,500,000Open House4 beds, 3 full baths2,230 sqft lot 4,501 sqftWalk Score® 86MLS 19434306
-
$1,580,0002 beds, 3 full baths2,316 sqft lot 8.35 acWalk Score® 65MLS SR19033867
-
$1,798,000Open House2 beds, 2 full baths1,092 sqft lot 4,699 sqftWalk Score® 87MLS 19432398
-
$5,449,0005 beds, 6 full, 1 half baths5,890 sqft lot 10,891 sqftWalk Score® 58MLS 19433620
-
$2,199,0002 beds, 1 full bath947 sqft lot 4,201 sqftWalk Score® 88MLS 19433480
-
$2,110,0002 beds, 3 full, 1 half baths1,885 sqft lot 8,173 sqftWalk Score® 87MLS 19432890
-
$2,195,0002 beds, 2 full, 1 half baths1,984 sqft lot 1,884 sqftWalk Score® 86MLS 19431534
-
$1,325,0002 beds, 2 full baths1,080 sqft lot 4,270 sqftWalk Score® 76MLS 19432124
-
$3,329,000Open House4 beds, 3 full, 1 three-quarter, 2 half baths3,209 sqft lot 5,868 sqftWalk Score® 83MLS 19428376
-
$2,693,0002 beds, 2 full, 1 half baths2,203 sqft lot 1,899 sqftWalk Score® 91MLS 19431532
-
$3,895,0003 beds, 3 full baths2,328 sqft lot 2,700 sqftWalk Score® 88MLS 19431834
-
$1,500,0002 beds, 1 full bath805 sqft lot 2,339 sqftWalk Score® 93MLS DW19028622
-
2 beds, 2 full baths1,550 sqft lot 39,560 sqftWalk Score® 80MLS 19431138
-
2 beds, 3 full baths1,768 sqft lot 2.82 acWalk Score® 72MLS 19431252
-
$1,625,0001 bed, 1 full, 1 three-quarter baths1,853 sqft lot 18,223 sqftWalk Score® 91MLS 19431456
-
$2,299,0003 beds, 3 full baths1,930 sqft lot 6,250 sqftWalk Score® 79MLS 19431032
-
$1,429,0002 beds, 2 full baths1,391 sqft lot 1.69 acWalk Score® 87MLS 19430484
-
$2,900,0003 beds, 2 full baths1,389 sqft lot 3,145 sqftWalk Score® 87MLS 19427512
-
$1,399,0004 beds, 2 full baths2,300 sqft lot 5,316 sqftWalk Score® 20MLS 19429952
-
$3,599,5005 beds, 4 full baths3,100 sqft lot 5,201 sqftWalk Score® 86MLS 19428774
-
$1,795,0001 bed, 1 full, 1 half baths1,210 sqftWalk Score® 93MLS 19428438
-
$2,020,0003 beds, 2 full baths2,179 sqft lot 3,605 sqftWalk Score® 85MLS 19427896
-
$2,250,0002 beds, 1 full bath1,064 sqft lot 7,164 sqftWalk Score® 87MLS 19427502
-
$2,595,0003 beds, 4 full baths2,455 sqft lot 2,641 sqftWalk Score® 94MLS 19427438
-
$1,300,0002 beds, 1 full bath720 sqft lot 2,699 sqftWalk Score® 95MLS 19427128
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/18/19 12:31 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information